List of Exhibitors
Exhibition EAU Milan 2008 | Booth nr. | Website |
Advanced Medical Diagnostics | G08 | |
Albyn Medical | D08 | |
Allergan | B08 | |
Alliance Medical - Divisione Lithomobile | I10 | |
Allium | A14 | |
Ameco Medical Industries | I08 | |
American Medical Systems | F05 | |
Amgen | D20 | |
Andromeda | D09 | |
Antigenics | B01 | |
Apogepha | H16 | |
ASBI Onlus - Associazione SB Italia | D04 | |
AST | A30 | |
Astellas | F03 | |
Astra Tech | C13 | |
AstraZeneca | F02 | |
Aymed | G01 | |
Bard | B11 | |
B.BRAUN Aesculap | C03 | |
Bayer Schering Pharma | F04+G05 | |
Berlin-Chemie | A10 | |
Biolitec | E08 | |
Bioniche | C18 | |
B-K Medical | G06 | |
Boston Scientific | B21 | |
Buck Elektromedizin | C10 | |
Caldera Medical | E07 | |
Chinese Urological Association | A11 | |
Coloplast | D21 | |
Cook | C06 | |
Covidien | B06 | |
Dale Medical Products | C01 | |
Direx | D06 | |
Dornier MedTech | H06 | |
Dynamesh | A08 | |
EDAP | D11 | |
Eli Lilly and Company | E05 | |
ELMED | D16 | |
Elmedical | G09 | |
Elsevier | H10 | |
EMS | C17 | |
Endocare, Inc. | C12 | |
ERBE | A22 | |
ESSM ( European Society for Sexual Medicine) | G07 | |
Ethicon Women's Health & Urology | C05 | |
Europa Uomo | A13 | |
European Urology | F01 | |
Ferring | D18 | |
Galil Medical | D05 | |
Gebrüder Martin | E06 | |
GE Healthcare | F08 | |
Gen-Probe | G03 | |
GlaxoSmithKline | F10 | |
Gyrus ACMI | D12 | |
Hitachi | B15 | |
Hollister | D04 | |
ICS 2008 | A05 | |
I.C.U.D. | A12 | |
Informa Healthcare | A16 | |
Intuitive Surgical | D03 | |
International Painful Bladder Foundation (IPBF) | A24-a | |
International Society of Cryosurgery | A23-a | |
Ipsen | C15 | |
iSurgicals | I05 | |
Itamar Medical | A23-c | |
Karger | A17 | |
Karl Storz | E03 | |
Kitalpha Med | H15 | |
Kyowa Hakko | G10 | |
Laborie Medical | D17 | |
Laser Peripherals | D01 | |
Lenus Pharma | A03 | |
Life-Tech International | D02 | |
Limmer Laser | H09 | |
LISA laser products | D15 | |
LMA Urology | C21 | |
Lumenis | H12 | |
Luxtec-Jarit | A26-c | |
Matritech | H05 | |
Medical Enterprises | C23 | |
Mediplus | I12 | |
Medispec | D10 | |
Mediwatch | A01 | |
Medtronic | C04 | |
MENFIS bioMedica srl | A26-b | |
Merck | B04 | |
MICA and ICA-Deutschland e.v. | B12-c | |
MMS b.v. | C14 | |
Neomedic | D14 | |
Novartis Oncology | E04 | |
Olympus | F09 | |
Oncura | G02 | |
Pajunk | C09 | |
Pfizer | G04 | |
pfm Produkte fur die Medizin AG | B14-a | |
Physion | I02 | |
Pierre Fabre Médicament | H07 | |
Pnn Medical | H02 | |
Promedon | B23 | |
Prous Science | H03 | |
Richard Wolf | H08 | |
Roche | B22 | |
Roei Medical Technologies Ltd. | B02 | |
Rottapharm | B05 | |
sanofi-aventis | E02 | |
sanofi pasteur | E01 | |
Scanlan International | C25 | |
Siemens | C07 | |
Silimed | A23-b | |
SIU Italia | A09 | |
Societe Internationale d'Urologie (SIU) | I01 | |
Socomed | C11 | |
Soering | C16 | |
Solvay Pharmaceuticals GmbH | B03 | |
StarMedTec | C02 | |
Storz Medical | D19 | |
Swan Valley Medical, Inc. | D07 | |
Takeda | H17 | |
T-DOC Company | A06 | |
Teleflex Medical | B17 | |
TissueGnostics | A29 | |
Trimedyne | C22 | |
UROMED Kurt Drews GmbH | A26-a | |
Urotech | I06 | |
Varian Medical Systems | B14-c | |
Vectec | C11 | |
Viking Systems | A07 | |
Vision Sciences | B10 | |
WFIP/FINCO | A19 | |
Wiley-Blackwell | I04 | |
3W-Informed | F07 | |
Wisepress Online Bookshop | F06 | |
WISMED | C21 | |
Wyeth | C24 |



